// RateCalculator.js

/*
  History: 
  Created originally by DRH for a few NC methods only; 
  Global mods 03/08/2001 ROD to mimic legacy UW and TitlePolicy, provide foundation for 
  multiple states, and generally tighten code. 
  Thereafter other state support added over the years. Purposefully limited revision comments
  to keep the script clean-looking ... ROD
*/


/*
  Init Rate Matrix into global array; order is significant for any graduated level (e.g. MOLx)
  Note: tables values may differ significantly from legacy UW, such as TN's OWN and MTG levels
  Many values defined below are unused in this web version since we're only concerned with
  the most frequently used rate methods. 

  Refer to TitlePolicy Rate Generator instead of UW for determining most recent changes.

  07/17/02 ROD cleaned out rate matrix removing those rows not currently in use

  09/19/05 ROD Note, of Michigan regions only MI1 and MIC are currently supported; retaining all regions
			   in case ressurrected in future. Any related javascript coded defensibly so support
			   remains for those deactivated Michigan regions. MI1 (zone 1) is now just referred to as Michigan,
			   without any zone suffix.


  05/22/2007, wmc, removed all NC rate methods except "regular" and "reissue".
				Round coverage amounts to nearest $1000 for NC.
				Adjusted REIS rates to 50% of prior if within 15 years or same as regular if over 15 years.

*/


//               Region     Code     MinLimit      MaxLimit        Rate   Additional

var gaMatrix = [[ "AL",    "MINP",        0.00,         0.00,    50.000,     0.00],  // Minimum Premium
                [ "AL",    "MTG1",        0.00,     50000.00,     2.500,     0.00],  // Mortgagee Level 1
                [ "AL",    "MTG2",    50000.01,    100000.00,     2.000,     0.00],  // Mortgagee Level 2
                [ "AL",    "MTG3",   100000.01,    500000.00,     1.750,     0.00],  // Mortgagee Level 3
      		    [ "AL",    "MTG4",   500000.01,   6000000.00,     1.500,     0.00],  // Mortgagee Level 4                
                [ "AL",    "MTG5",  6000000.01,  15000000.00,     1.250,     0.00],  // Mortgagee Level 5
                [ "AL",    "MTG6", 15000000.01, 999999999.99,     1.000,     0.00],  // Mortgagee Level 6
				[ "AL",    "OWN1",        0.00,     50000.00,     3.500,     0.00],  // Owner Level 1
                [ "AL",    "OWN2",    50000.01,    100000.00,     3.000,     0.00],  // Owner Level 2
                [ "AL",    "OWN3",   100000.01,   1000000.00,     2.000,     0.00],  // Owner Level 3
                [ "AL",    "OWN4",  1000000.01,  10000000.00,     1.750,     0.00],  // Owner Level 4
                [ "AL",    "OWN5", 10000000.01, 999999999.99,     1.250,     0.00],  // Owner Level 5
                [ "AL",    "REFI",        0.00,        15.00,    50.000,     0.00],  // Refinance
                [ "AL",    "REIS",        0.00,        10.00,    60.000,     0.00],  // Reissue
                [ "AL",    "SIOM",        0.00,         0.00,    50.000,     0.00],  // Simultaneous Issue; flat rate
				[ "AL",    "TCON",        0.00,         0.00,     1.000,     0.00],  // Temporary Construction
				[ "AR",    "MINP",        0.00,         0.00,    50.000,     0.00],  // Minimum Premium
                [ "AR",    "MTG1",        0.00,     50000.00,     2.500,     0.00],  // Mortgagee Level 1
                [ "AR",    "MTG2",    50000.01,    100000.00,     2.000,     0.00],  // Mortgagee Level 2
                [ "AR",    "MTG3",   100000.01,    500000.00,     1.750,     0.00],  // Mortgagee Level 3
      			[ "AR",    "MTG4",   500000.01,  10000000.00,     1.500,     0.00],  // Mortgagee Level 4                
                [ "AR",    "MTG5", 10000000.01,  15000000.00,     1.250,     0.00],  // Mortgagee Level 5
                [ "AR",    "MTG6", 15000000.01, 999999999.99,     1.000,     0.00],  // Mortgagee Level 6
				[ "AR",    "OWN1",        0.00,     50000.00,     3.500,     0.00],  // Owner Level 1
                [ "AR",    "OWN2",    50000.01,    100000.00,     3.000,     0.00],  // Owner Level 2
                [ "AR",    "OWN3",   100000.01,   5000000.00,     2.000,     0.00],  // Owner Level 3
                [ "AR",    "OWN4",  5000000.01,  10000000.00,     1.750,     0.00],  // Owner Level 4
                [ "AR",    "OWN5", 10000000.01,  15000000.00,     1.500,     0.00],  // Owner Level 5
                [ "AR",    "OWN6", 15000000.01, 999999999.99,     1.250,     0.00],  // Owner Level 6
                [ "AR",    "REFI",        0.00,        15.00,    50.000,     0.00],  // Refinance
                [ "AR",    "REIS",        0.00,        10.00,    60.000,     0.00],  // Reissue
                [ "AR",    "SIOM",        0.00,         0.00,    50.000,     0.00],  // Simultaneous Issue; flat rate
		        [ "AR",    "TCON",        0.00,         0.00,     1.000,     0.00],  // Temporary Construction
				[ "DC",    "MINP",        0.00,         0.00,   150.000,   100.00],  // Rate = OWNER minimum Prem; Mtgee Min premium
                [ "DC",    "MTG1",        0.00,    250000.00,     2.500,     0.00],  // Mortgagee Level 1
                [ "DC",    "MTG2",   250000.01,    500000.00,     2.000,     0.00],  // Mortgagee Level 2
                [ "DC",    "MTG3",   500000.01,   1000000.00,     1.750,     0.00],  // Mortgagee Level 3
                [ "DC",    "MTG4",  1000000.01,   5000000.00,     1.500,     0.00],  // Mortgagee Level 4
                [ "DC",    "MTG5",  5000000.01,  15000000.00,     1.250,     0.00],  // Mortgagee Level 5
                [ "DC",    "MTG6", 15000000.01, 999999999.99,     1.000,     0.00],  // Mortgagee Level 6
                [ "DC",    "OWN1",        0.00,    250000.00,     3.500,     0.00],  // Mortgagee Level 1
                [ "DC",    "OWN2",   250000.01,    500000.00,     3.000,     0.00],  // Mortgagee Level 2
                [ "DC",    "OWN3",   500000.01,   1000000.00,     2.500,     0.00],  // Mortgagee Level 3
                [ "DC",    "OWN4",  1000000.01,   5000000.00,     2.000,     0.00],  // Mortgagee Level 4
                [ "DC",    "OWN5",  5000000.01,  15000000.00,     1.750,     0.00],  // Mortgagee Level 5
                [ "DC",    "OWN6", 15000000.01, 999999999.99,     1.500,     0.00],  // Mortgagee Level 6
 				[ "DC",    "REFI",        0.00,        10.00,    40.000,     0.00],  // Refinance
                [ "DC",    "REIS",        0.00,        10.00,    60.000,     0.00],  // Reissue Rate
                [ "DC",    "SIOM",        0.00,         0.00,   150.000,    50.00],  // Simultaneous Issue/Owner-Mtgee; max = flat fee; additional = rate
                [ "DC",    "TCON",        0.00,         0.00,     1.000,     0.00],  // Temporary Construction
				[ "FL",    "CEIL",        0.00,         0.00,     3.000,     0.00],  // Reissue age ceiling in years
                [ "FL",    "MINP",        0.00,         0.00,   100.000,    60.00],  // Minimum Premium Amount; addt'l = min prem amount for Reg Multiple Conveyance
                [ "FL",    "MOL1",        0.00,    100000.00,     5.750,     0.00],  // Mortgagee/Owner Level 1
                [ "FL",    "MOL2",   100000.01,   1000000.00,     5.000,     0.00],  // Mortgagee/Owner Level 2
                [ "FL",    "MOL3",  1000000.01,   5000000.00,     2.500,     0.00],  // Mortgagee/Owner Level 3
                [ "FL",    "MOL4",  5000000.01,  10000000.00,     2.250,     0.00],  // Mortgagee/Owner Level 4
			 	[ "FL",    "MOL5", 10000000.01, 999999999.99,     2.000,     0.00],  // Mortgagee/Owner Level 5
				[ "FL",    "REI1",        0.00,    100000.00,     3.300,     0.00],  // reissue Mortgagee/Owner Level 1
                [ "FL",    "REI2",   100000.01,   1000000.00,     3.000,     0.00],  // reissue Mortgagee/Owner Level 2
                [ "FL",    "REI3",  1000000.01,  10000000.00,     2.000,     0.00],  // reissue Mortgagee/Owner Level 3
                [ "FL",    "REI4", 10000000.01, 999999999.99,     1.500,     0.00],  // reissue Mortgagee/Owner Level 4
				[ "FL",    "SIOM",        0.00,         0.00,    25.000,     0.00],  // Simultaneous Issue; flat rate
				[ "GM",    "MINP",        0.00,         0.00,    50.000,     0.00],  // Minimum Premium
                [ "GM",    "MTG1",        0.00,     50000.00,     2.000,     0.00],  // Mortgagee Level 1
                [ "GM",    "MTG2",    50000.01,  10000000.00,     1.500,     0.00],  // Mortgagee Level 2
                [ "GM",    "MTG3", 10000000.01,  15000000.00,     1.250,     0.00],  // Mortgagee Level 3
                [ "GM",    "MTG4", 15000000.01, 999999999.99,     1.000,     0.00],  // Mortgagee Level 4
                [ "GM",    "OWN1",        0.00,     25000.00,     3.000,     0.00],  // Owner Level 1
                [ "GM",    "OWN2",    25000.01,     50000.00,     2.500,     0.00],  // Owner Level 2
                [ "GM",    "OWN3",    50000.01,  10000000.00,     1.500,     0.00],  // Owner Level 3
                [ "GM",    "OWN4", 10000000.01,  15000000.00,     1.250,     0.00],  // Owner Level 4
                [ "GM",    "OWN5", 15000000.01, 999999999.99,     1.000,     0.00],  // Owner Level 5
                [ "GM",    "REFI",        0.00,         5.00,    50.000,     0.00],  // Refinance
                [ "GM",    "REFI",        6.00,        10.00,    60.000,     0.00],  // Refinance
                [ "GM",    "REIS",        0.00,        10.00,    60.000,     0.00],  // Reissue
                [ "GM",    "SIOM",        0.00,         0.00,    25.000,     0.00],  // Simultaneous Mtgee/Owner
                [ "GM",    "TCON",        0.00,         0.00,     1.000,     0.00],  // Mortgagee Construction
                [ "GS",    "MINP",        0.00,         0.00,    50.000,     0.00],  // Minimum Premium
                [ "GS",    "MTG1",        0.00,     50000.00,     2.500,     0.00],  // Mortgagee Level 1
                [ "GS",    "MTG2",    50000.01,    100000.00,     2.000,     0.00],  // Mortgagee Level 2
                [ "GS",    "MTG3",   100000.01,    500000.00,     1.750,     0.00],  // Mortgagee Level 3
                [ "GS",    "MTG4",   500000.01,  10000000.00,     1.500,     0.00],  // Mortgagee Level 4
                [ "GS",    "MTG5", 10000000.01,  15000000.00,     1.250,     0.00],  // Mortgagee Level 5
                [ "GS",    "MTG6", 15000000.01, 999999999.99,     1.000,     0.00],  // Mortgagee Level 6
                [ "GS",    "OWN1",        0.00,     50000.00,     3.500,     0.00],  // Owner Level 1
                [ "GS",    "OWN2",    50000.01,    100000.00,     3.000,     0.00],  // Owner Level 2
                [ "GS",    "OWN3",   100000.01,   5000000.00,     2.000,     0.00],  // Owner Level 3
                [ "GS",    "OWN4",  5000000.01,  10000000.00,     1.750,     0.00],  // Owner Level 4
                [ "GS",    "OWN5", 10000000.01,  15000000.00,     1.500,     0.00],  // Owner Level 5
                [ "GS",    "OWN6", 15000000.01, 999999999.99,     1.250,     0.00],  // Owner Level 6
                [ "GS",    "REFI",        0.00,         5.00,    50.000,     0.00],  // Refinance
                [ "GS",    "REFI",        6.00,        10.00,    60.000,     0.00],  // Refinance
                [ "GS",    "REIS",        0.00,        10.00,    60.000,     0.00],  // Reissue
                [ "GS",    "SIOM",        0.00,         0.00,    25.000,     0.00],  // Simultaneous Mtgee/Owner
                [ "GS",    "TCON",        0.00,         0.00,     1.000,     0.00],  // Mortgagee Construction
				[ "IL",    "MINP",        0.00,         0.00,   100.000,     0.00],  // Rate = minimum Prem
                [ "IL",    "MTG1",        0.00,     50000.00,     2.500,     0.00],  // Mortgagee Level 1
                [ "IL",    "MTG2",    50000.01,    100000.00,     2.000,     0.00],  // Mortgagee Level 2
                [ "IL",    "MTG3",   100000.01,    500000.00,     1.750,     0.00],  // Mortgagee Level 3
                [ "IL",    "MTG4",   500000.01,  10000000.00,     1.500,     0.00],  // Mortgagee Level 4
                [ "IL",    "MTG5", 10000000.01,  15000000.00,     1.250,     0.00],  // Mortgagee Level 5
                [ "IL",    "MTG6", 15000000.01, 999999999.99,     1.000,     0.00],  // Mortgagee Level 6
                [ "IL",    "OWN1",        0.00,     50000.00,     3.500,     0.00],  // Owner Level 1
                [ "IL",    "OWN2",    50000.01,    100000.00,     3.000,     0.00],  // Owner Level 2
                [ "IL",    "OWN3",   100000.01,   5000000.00,     2.000,     0.00],  // Owner Level 3
                [ "IL",    "OWN4",  5000000.01,  10000000.00,     1.750,     0.00],  // Owner Level 4
                [ "IL",    "OWN5", 10000000.01,  15000000.00,     1.500,     0.00],  // Owner Level 5
                [ "IL",    "OWN6", 15000000.01, 999999999.99,     1.250,     0.00],  // Owenr Level 6
                [ "IL",    "REFI",        0.00,        15.00,    50.000,     0.00],  // Refinance
                [ "IL",    "REIS",        0.00,        10.00,    60.000,     0.00],  // Reissue Rate
                [ "IL",    "SIOM",        0.00,         0.00,    50.000,     0.00],  // Simultaneous Issue/Owner-Mtgee
				[ "IL",    "TCON",        0.00,         0.00,     1.000,     0.00],  // Temporary Construction
           		[ "IN1",   "MINP",        0.00,         0.00,    50.000,     0.00],  // Minimum Prem - Reg Rates
                [ "IN1",   "MOL1",        0.00,     50000.00,     3.500,     0.00],  // Mortgagee/Owner Level 1
                [ "IN1",   "MOL2",    50000.01,    100000.00,     3.000,     0.00],  // Mortgagee/Owner Level 2
                [ "IN1",   "MOL3",   100000.01,    150000.00,     2.000,     0.00],  // Mortgagee/Owner Level 3
                [ "IN1",   "MOL4",   150000.01,    500000.00,     1.750,     0.00],  // Mortgagee/Owner Level 4
				[ "IN1",   "MOL4",   500000.01, 999999999.99,     1.000,     0.00],  // Mortgagee/Owner Level 5
				[ "IN1",   "REFI",        0.00,        10.00,    50.000,     0.00],  // Refinance
                [ "IN1",   "REIS",        0.00,        10.00,    60.000,     0.00],  // Reissue Rate
                [ "IN1",   "SIOM",        0.00,         0.00,    50.000,     0.00],  // Simultaneous Issue/Owner-Mtgee
                [ "IN1",   "TCON",        0.00,         0.00,     1.000,     0.00],  // Temp Construction
                [ "IN2",   "MINP",        0.00,         0.00,    60.000,     0.00],  // Minimum Prem - Reg Rates
                [ "IN2",   "MOL1",        0.00,     50000.00,     2.500,     0.00],  // Mortgagee/Owner Level 2
                [ "IN2",   "MOL2",    50000.01,    100000.00,     2.250,     0.00],  // Mortgagee/Owner Level 3
                [ "IN2",   "MOL3",   100000.01,    500000.00,     2.000,     0.00],  // Mortgagee/Owner Level 4
                [ "IN2",   "MOL4",   500000.01,  10000000.00,     1.750,     0.00],  // Mortgagee/Owner Level 5
                [ "IN2",   "MOL5", 10000000.01,  15000000.00,     1.500,     0.00],  // Mortgagee/Owner Level 6
                [ "IN2",   "MOL6", 15000000.01, 999999999.99,     1.250,     0.00],  // Mortgagee/Owner Level 7
                [ "IN2",   "REIS",        0.00,        10.00,    60.000,     0.00],  // Reissue Rate
                [ "IN2",   "SIOM",        0.00,         0.00,    60.000,     0.00],  // Simultaneous Issue/Owner-Mtgee
                [ "IN2",   "SURE",        0.00,        10.00,    60.000,     0.00],  // Substitution-Refinance
                [ "IN2",   "TCON",        0.00,         0.00,     1.000,     0.00],  // Temp Constr. Binder
                [ "IN3",   "MINP",        0.00,         0.00,    75.000,     0.00],  // Minimum Prem - Reg Rates
                [ "IN3",   "MOL1",        0.00,     50000.00,     4.500,     0.00],  // Mortgagee/Owner Level 2
                [ "IN3",   "MOL2",    50000.01,     75000.00,     3.000,     0.00],  // Mortgagee/Owner Level 3
                [ "IN3",   "MOL3",    75000.01,    150000.00,     2.000,     0.00],  // Mortgagee/Owner Level 4
                [ "IN3",   "MOL4",   150000.01,    200000.00,     1.500,     0.00],  // Mortgagee/Owner Level 5
                [ "IN3",   "MOL5",   200000.01, 999999999.99,     1.000,     0.00],  // Mortgagee/Owner Level 6
                [ "IN3",   "REFI",        0.00,        10.00,    50.000,     0.00],  // Refinance
                [ "IN3",   "REIS",        0.00,        10.00,    60.000,     0.00],  // Reissue Rate
                [ "IN3",   "SIOM",        0.00,         0.00,    50.000,     0.00],  // Simultaneous Issue/Owner-Mtgee
                [ "IN3",   "TCON",        0.00,         0.00,     1.000,     0.00],  // Temp Construction
             	[ "KY",    "MINP",        0.00,         0.00,    50.000,     0.00],  // Rate = minimum Prem
                [ "KY",    "MTG1",        0.00,     50000.00,     3.000,     0.00],  // Mortgagee Level 1
                [ "KY",    "MTG2",    50000.01,    100000.00,     2.500,     0.00],  // Mortgagee Level 2
                [ "KY",    "MTG3",   100000.01,    500000.00,     2.000,     0.00],  // Mortgagee Level 3
                [ "KY",    "MTG4",   500000.01,   1000000.00,     1.750,     0.00],  // Mortgagee Level 4
                [ "KY",    "MTG5",  1000000.01,  15000000.00,     1.500,     0.00],  // Mortgagee Level 5
                [ "KY",    "MTG6", 15000000.01, 999999999.99,     1.250,     0.00],  // Mortgagee Level 6
                [ "KY",    "OWN1",        0.00,     50000.00,     4.000,     0.00],  // Owner Level 1
                [ "KY",    "OWN2",    50000.01,    100000.00,     3.500,     0.00],  // Owner Level 2
                [ "KY",    "OWN3",   100000.01,   1000000.00,     2.500,     0.00],  // Owner Level 3
                [ "KY",    "OWN4",  1000000.01,  10000000.00,     2.000,     0.00],  // Owner Level 4
                [ "KY",    "OWN5", 10000000.01, 999999999.99,     1.500,     0.00],  // Owenr Level 5
                [ "KY",    "REFI",        0.00,        15.00,    50.000,     0.00],  // Refinance
                [ "KY",    "REIS",        0.00,        10.00,    60.000,     0.00],  // Reissue Rate
                [ "KY",    "SIOM",        0.00,         0.00,    50.000,     0.00],  // Simultaneous Issue/Owner-Mtgee
                [ "KY",    "TCON",        0.00,         0.00,     1.000,     0.00],  // Temporary Construction
                [ "LA",    "MINP",        0.00,         0.00,    58.000,    49.00],  // Rate = O minimum Prem; Additional = M Min Prem
                [ "LA",    "MTG1",        0.00,     12000.00,    49.000,     0.00],  // Mortgagee Level 1
                [ "LA",    "MTG2",    12000.01,     50000.00,     3.500,     0.00],  // Mortgagee Level 2
                [ "LA",    "MTG3",    50000.01,    100000.00,     3.000,     0.00],  // Mortgagee Level 3
                [ "LA",    "MTG4",   100000.01,    500000.00,     2.750,     0.00],  // Mortgagee Level 4
                [ "LA",    "MTG5",   500000.01,   1000000.00,     2.250,     0.00],  // Mortgagee Level 5
                [ "LA",    "MTG6",  1000000.01,   2000000.00,     2.000,     0.00],  // Mortgagee Level 6
                [ "LA",    "MTG7",  2000000.01,  15000000.00,     1.750,     0.00],  // Mortgagee Level 7
                [ "LA",    "MTG8", 15000000.01,  25000000.00,     1.500,     0.00],  // Mortgagee Level 8
                [ "LA",    "MTG9", 25000000.01,  35000000.00,     1.250,     0.00],  // Mortgagee Level 9
                [ "LA",    "MTG10",35000000.01, 999999999.99,     1.000,     0.00],  // Mortgagee Level 10
				[ "LA",    "OWN1",        0.00,     12000.00,    58.000,     0.00],  // Owner Level 1
                [ "LA",    "OWN2",    12000.01,     50000.00,     4.500,     0.00],  // Owner Level 2
                [ "LA",    "OWN3",    50000.01,    100000.00,     4.000,     0.00],  // Owner Level 3
                [ "LA",    "OWN4",   100000.01,    500000.00,     3.750,     0.00],  // Owner Level 4
                [ "LA",    "OWN5",   500000.01,   1000000.00,     3.000,     0.00],  // Owner Level 5
                [ "LA",    "OWN6",  1000000.01,   2000000.00,     2.500,     0.00],  // Owner Level 6
                [ "LA",    "OWN7",  2000000.01,  10000000.00,     2.250,     0.00],  // Owner Level 7
                [ "LA",    "OWN8", 10000000.01,  15000000.00,     2.000,     0.00],  // Owner Level 8
                [ "LA",    "OWN9", 15000000.01,  25000000.00,     1.750,     0.00],  // Owner Level 9
                [ "LA",    "OWN10",25000000.01,  35000000.00,     1.500,     0.00],  // Owner Level 10               
			 	[ "LA",    "OWN11",35000000.01, 999999999.99,     1.250,     0.00],  // Owner Level 11
				[ "LA",    "REFI",        0.00,        15.00,    50.000,     0.00],  // Refinance
                [ "LA",    "REIS",        0.00,        10.00,    60.000,     0.00],  // Reissue Rate
                [ "LA",    "SIOM",        0.00,         0.00,    30.000,     0.00],  // Simultaneous Issue/Owner-Mtgee
                [ "LA",    "TCON",        0.00,         0.00,     1.000,     0.00],  // Temporary Construction
             	[ "MD",    "MINP",        0.00,         0.00,   140.000,   100.00],  // Rate = O minimum Prem; Additional = M Min Prem
                [ "MD",    "MTG1",        0.00,    250000.00,     2.500,     0.00],  // Mortgagee Level 1
                [ "MD",    "MTG2",   250000.01,    500000.00,     2.000,     0.00],  // Mortgagee Level 2
                [ "MD",    "MTG3",   500000.01,   1000000.00,     1.750,     0.00],  // Mortgagee Level 3
                [ "MD",    "MTG4",  1000000.01,   5000000.00,     1.500,     0.00],  // Mortgagee Level 4
                [ "MD",    "MTG5",  5000000.01,  15000000.00,     1.250,     0.00],  // Mortgagee Level 5
                [ "MD",    "MTG6", 15000000.01, 999999999.99,     1.000,     0.00],  // Mortgagee Level 6
             	[ "MD",    "OWN1",        0.00,    250000.00,     3.500,     0.00],  // Owner Level 1
                [ "MD",    "OWN2",   250000.01,    500000.00,     3.000,     0.00],  // Owner Level 2
                [ "MD",    "OWN3",   500000.01,   1000000.00,     2.500,     0.00],  // Owner Level 3
                [ "MD",    "OWN4",  1000000.01,   5000000.00,     2.000,     0.00],  // Owner Level 4
                [ "MD",    "OWN5",  5000000.01,  15000000.00,     1.750,     0.00],  // Owner Level 5
                [ "MD",    "OWN6", 15000000.01, 999999999.99,     1.500,     0.00],  // Owner Level 6
             	[ "MD",    "REFI",        0.00,        10.00,    40.000,     0.00],  // Refinance
                [ "MD",    "REIS",        0.00,        10.00,    60.000,     0.00],  // Reissue Rate
                [ "MD",    "SIOM",        0.00,         0.00,    35.000,     0.00],  // Simultaneous Issue/Owner-Mtgee
                [ "MD",    "TCON",        0.00,         0.00,     1.000,     0.00],  // Temporary Construction
 			 	[ "MI1",   "MINP",        0.00,         0.00,   190.000,     0.00],  // Minimum Premium
				[ "MI1",   "LTD1",        0.00,     20000.00,   130.000,     0.00],  // Limited Resid. Level 1
                [ "MI1",   "LTD2",    20000.01,     50000.00,     2.500,     0.00],  // Limited Resid. Level 2
                [ "MI1",   "LTD3",    50000.01,    100000.00,     2.000,     0.00],  // Limited Resid. Level 3
                [ "MI1",   "LTD4",  5000000.01, 999999999.99,     1.500,     0.00],  // Limited Resid. Level 4
                [ "MI1",   "MOL1",        0.00,      1000.00,   190.000,     0.00],  // Mortgagee/Owner Level 1
                [ "MI1",   "MOL2",     1000.01,     50000.00,     5.000,     0.00],  // Mortgagee/Owner Level 2
                [ "MI1",   "MOL3",    50000.01,    100000.00,     4.000,     0.00],  // Mortgagee/Owner Level 3
                [ "MI1",   "MOL4",   100000.01,    200000.00,     3.500,     0.00],  // Mortgagee/Owner Level 4
                [ "MI1",   "MOL5",   200000.01,    300000.00,     3.000,     0.00],  // Mortgagee/Owner Level 5
                [ "MI1",   "MOL6",   300000.01,   1000000.00,     2.500,     0.00],  // Mortgagee/Owner Level 6
                [ "MI1",   "MOL7",  1000000.01,   4000000.00,     2.000,     0.00],  // Mortgagee/Owner Level 7
                [ "MI1",   "MOL8",  4000000.01,   5000000.00,     1.500,     0.00],  // Mortgagee/Owner Level 8
                [ "MI1",   "MOL9",  5000000.01, 999999999.99,     1.000,     0.00],  // Mortgagee/Owner Level 9
                [ "MI1",   "MTG1",        0.00,      1000.00,   190.000,     0.00],  // Mortgagee Level 1
                [ "MI1",   "MTG2",     1000.01,     50000.00,     4.000,     0.00],  // Mortgagee Level 2
                [ "MI1",   "MTG3",    50000.01,    100000.00,     3.000,     0.00],  // Mortgagee Level 3
                [ "MI1",   "MTG4",   100000.01,    200000.00,     2.750,     0.00],  // Mortgagee Level 4
                [ "MI1",   "MTG5",   200000.01,    300000.00,     2.500,     0.00],  // Mortgagee Level 5
                [ "MI1",   "MTG6",   300000.01,   1000000.00,     2.000,     0.00],  // Mortgagee Level 6
                [ "MI1",   "MTG7",  1000000.01,   5000000.00,     1.500,     0.00],  // Mortgagee Level 7
                [ "MI1",   "MTG8",  5000000.01, 999999999.99,     1.000,     0.00],  // Mortgagee Level 8
 				[ "MI1",   "OWN1",        0.00,      1000.00,   190.000,     0.00],  // Owner Level 1
                [ "MI1",   "OWN2",     1000.01,     50000.00,     5.000,     0.00],  // Owner Level 2
                [ "MI1",   "OWN3",    50000.01,    100000.00,     4.000,     0.00],  // Owner Level 3
                [ "MI1",   "OWN4",   100000.01,    200000.00,     3.500,     0.00],  // Owner Level 4
                [ "MI1",   "OWN5",   200000.01,    300000.00,     3.000,     0.00],  // Owner Level 5
                [ "MI1",   "OWN6",   300000.01,   1000000.00,     2.500,     0.00],  // Owner Level 6
                [ "MI1",   "OWN7",  1000000.01,   4000000.00,     2.000,     0.00],  // Owner Level 7
                [ "MI1",   "OWN8",  4000000.01,   5000000.00,     1.500,     0.00],  // Owner Level 8
                [ "MI1",   "OWN9",  5000000.01, 999999999.99,     1.000,     0.00],  // Owner Level 9
 				[ "MI1",   "REFI",        0.00, 999999999.00,    50.000,     0.00],  // Refinance Rate Level 2
                [ "MI1",   "REIS",        0.00,         3.00,    60.000,     0.00],  // Reissue Rate level 1
                [ "MI1",   "REIS",        4.00,         5.00,    80.000,     0.00],  // Reissue Rate level 2
                [ "MI1",   "REIS",        6.00, 999999999.00,    90.000,     0.00],  // Reissue Rate level 3
                [ "MI1",   "SIOM",        0.00,         0.00,    40.000,     0.00],  // Simultaneous Issue
                [ "MI2",   "MINP",        0.00,         0.00,   190.000,     0.00],  // Minimum Premium
                [ "MI2",   "MOL1",        0.00,     11000.00,   190.000,     0.00],  // Mortgagee/Owner Level 1
                [ "MI2",   "MOL2",    11000.01,     50000.00,     4.000,     0.00],  // Mortgagee/Owner Level 2
                [ "MI2",   "MOL3",    50000.01,    100000.00,     3.000,     0.00],  // Mortgagee/Owner Level 3
                [ "MI2",   "MOL4",   100000.01,    300000.00,     2.500,     0.00],  // Mortgagee/Owner Level 4
                [ "MI2",   "MOL5",   300000.01,   4000000.00,     2.000,     0.00],  // Mortgagee/Owner Level 5
                [ "MI2",   "MOL6",  4000000.01,   5000000.00,     1.500,     0.00],  // Mortgagee/Owner Level 6
                [ "MI2",   "MOL7",  5000000.01, 999999999.99,     1.000,     0.00],  // Mortgagee/Owner Level 7
                [ "MI2",   "MTG1",        0.00,     19000.00,   190.000,     0.00],  // Mortgagee Level 1
                [ "MI2",   "MTG2",    19000.01,     50000.00,     2.500,     0.00],  // Mortgagee Level 2
                [ "MI2",   "MTG3",    50000.01,    100000.00,     2.000,     0.00],  // Mortgagee Level 3
                [ "MI2",   "MTG4",   100000.01,    300000.00,     1.750,     0.00],  // Mortgagee Level 4
                [ "MI2",   "MTG5",   300000.01,   5000000.00,     1.500,     0.00],  // Mortgagee Level 5
                [ "MI2",   "MTG6",  5000000.01, 999999999.99,     1.000,     0.00],  // Mortgagee Level 6
                [ "MI2",   "OWN1",        0.00,     11000.00,   190.000,     0.00],  // Owner Level 1
                [ "MI2",   "OWN2",    11000.01,     50000.00,     4.000,     0.00],  // Owner Level 2
                [ "MI2",   "OWN3",    50000.01,    100000.00,     3.000,     0.00],  // Owner Level 3
                [ "MI2",   "OWN4",   100000.01,    300000.00,     2.500,     0.00],  // Owner Level 4
                [ "MI2",   "OWN5",   300000.01,   4000000.00,     2.000,     0.00],  // Owner Level 5
                [ "MI2",   "OWN6",  4000000.01,   5000000.00,     1.500,     0.00],  // Owner Level 6
                [ "MI2",   "OWN7",  5000000.01, 999999999.99,     1.000,     0.00],  // Owner Level 7
                [ "MI2",   "REFI",        0.00,         0.11,    40.000,     0.00],  // Refinance Rate Level 1
                [ "MI2",   "REFI",        1.00, 999999999.00,    50.000,     0.00],  // Refinance Rate Level 2
                [ "MI2",   "REIS",        0.00,         0.11,    40.000,     0.00],  // Reissue Rate
                [ "MI2",   "REIS",        1.00,         3.00,    60.000,     0.00],  // Reissue Rate
                [ "MI2",   "REIS",        4.00,         5.00,    80.000,     0.00],  // Reissue Rate
                [ "MI2",   "REIS",        6.00, 999999999.00,    90.000,     0.00],  // Reissue Rate
                [ "MI2",   "SIOM",        0.00,         0.00,    40.000,     0.00],  // Simultaneous Issue
                [ "MIC",   "MINP",        0.00,         0.00,  1750.000,     0.00],  // Minimum Premium
                [ "MIC",   "MOL1",        0.00,   1000000.00,  1750.000,     0.00],  // Mortgagee/Owner Level 1
                [ "MIC",   "MOL2",  1000000.01,  10000000.00,     1.000,     0.00],  // Mortgagee/Owner Level 2
                [ "MIC",   "MOL3", 10000000.01, 100000000.00,     0.850,     0.00],  // Mortgagee/Owner Level 3
